The Energy-Link-Bus Duct is a high-performance power distribution system designed to deliver safe, efficient, and dependable electrical power across industrial, commercial, and infrastructure applications. Its compact modular design minimizes installation space while ensuring reliable performance and reduced maintenance requirements.
Manufactured using high-quality conductors and robust enclosures, the Energy-Link-Bus Duct provides excellent electrical conductivity, enhanced safety, and long service life. Designed to comply with recognized industry standards, it offers a flexible and cost-effective solution for modern electrical distribution networks.
| Parameter | Standard Value / Requirement |
|---|---|
| Manufacturer / Make | L&T Electrical & Automation (or equivalent OEM) |
| Type of Bus Duct | Sandwich Construction (Compact & totally enclosed) |
| Application | Low Voltage Power Distribution (Indoor / Outdoor) |
| Applicable Standards | IEC 61439-1 & 6 / IS 8623 |
| Parameter | Standard Value / Requirement |
|---|---|
| Rated Operational Voltage (\(U_{e}\)) | 415 V to 1000 V |
| Rated Insulation Voltage (\(U_{i}\)) | Up to 1000 V AC |
| Rated Frequency | 50 Hz or 60 Hz |
| System Configuration | 3 Phase + Neutral (3W+N) or 3 Phase + 100% Neutral + PE |
| Rated Current Range | 250 A to 6300 A |
| Conductor Material | High Conductivity ETP Grade Copper or EC Grade Aluminum |
| Conductor Insulation | Class F or Class H (Epoxy/Polyester/Mylar wrapping) |
| Short-Time Withstand Current (\(I_{cw}\)) | Typically 25 kA to 100 kA for 1 sec (varies by amperage) |
| Peak Withstand Current (\(I_{pk}\)) | 52 kA to 220 kA (varies by fault level) |
| Voltage Drop | ≤ manufacturers standard specified V/m/100A |
| Parameter | Standard Value / Requirement |
|---|---|
| Enclosure Material | Hot Dip Galvanized Steel, Aluminum, or GI with Epoxy Coating |
| Enclosure Protection (IP) | IP54 (Indoor) to IP65 / IP66 (Outdoor) |
| Enclosure Thickness | 1.5 mm to 2.0 mm |
| Color Shade | RAL 7032 / RAL 7035 (or customized) |
| Cooling Method | Natural Air Cooled (AN) |
| Parameter | Standard Value / Requirement |
|---|---|
| Jointing Mechanism | Torque bolt design / Single bolt joint with Belleville washers |
| Joint Insulation | Heat-shrinkable sleeves or molded covers |
| Tap-off Boxes | Plug-in type or Bolt-on type (available at designated intervals) |
| Tap-off Box Rating | 32 A to 630 A |
| Parameter | Standard Value / Requirement |
|---|---|
| Max Ambient Temperature | 40°C to 50°C (as per site design conditions) |
| Temperature Rise Limit | Maximum allowed temperature rise above ambient (Usually 55°C to 65°C) |
If you are working on a specific electrical project, let me know:
Designed for efficient power transmission with minimum space requirements.
Manufactured in accordance with relevant IEC and IS standards.
Built with premium copper or aluminum conductors for reliable performance.
Durable enclosed design for safe operation in demanding environments.
Modular construction enables quick installation and simplified maintenance.
From HT Panels and Compact Substations to Smart Hybrid Panels, Outdoor Panels, Energy Link, and Energy Management Systems, we provide high-quality, customized solutions designed to deliver safe, efficient, and reliable power distribution for every application.
Call Us Now